Season hub
Girona 2026/27 season
Segunda División
Table snapshot
League position
7
Segunda División
Points
21
Played
12
Won-Drawn-Lost
6-3-3
Goals for-against
22-11
LWWDD
Results so far (19)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Segunda División | Real Sociedad II 1-0 Girona | L |
| 27 Oct 2026 | Copa del Rey | Cuarte 0-2 Girona | W |
| 24 Oct 2026 | Segunda División | Girona 5-1 Celta de Vigo II | W |
| 18 Oct 2026 | Segunda División | Girona 2-0 FC Andorra | W |
| 12 Oct 2026 | Segunda División | Tenerife 1-1 Girona | D |
| 4 Oct 2026 | Segunda División | Girona 0-0 Mallorca | D |
| 25 Sep 2026 | Segunda División | Girona 2-0 Albacete | W |
| 19 Sep 2026 | Segunda División | Cadiz 1-2 Girona | W |
| 12 Sep 2026 | Segunda División | Girona 1-2 Castellón | L |
| 5 Sep 2026 | Segunda División | Sporting Gijon 0-2 Girona | W |
| 29 Aug 2026 | Segunda División | Girona 5-2 Las Palmas | W |
| 21 Aug 2026 | Segunda División | Cordoba 2-1 Girona | L |
| 16 Aug 2026 | Segunda División | Girona 1-1 Leganes | D |
| 8 Aug 2026 | Friendlies Clubs | Gimnastic 1-1 Girona | D |
| 7 Aug 2026 | Friendlies Clubs | Girona 2-2 Sabadell | D |
| 1 Aug 2026 | Friendlies Clubs | Girona 1-4 Arsenal | L |
| 29 Jul 2026 | Friendlies Clubs | Girona 3-3 Castellón | D |
| 25 Jul 2026 | Friendlies Clubs | Girona 0-1 Alaves | L |
| 22 Jul 2026 | Friendlies Clubs | Olot 1-3 Girona | W |
Upcoming fixtures (30)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 8 Nov 2026 | 15:15 | Segunda División | Girona vs Almeria | Estadio Municipal de Montilivi |
| 14 Nov 2026 | 20:00 | Segunda División | Oviedo vs Girona | Estadio Nuevo Carlos Tartiere |
| 22 Nov 2026 | 17:30 | Segunda División | Girona vs Eibar | Estadio Municipal de Montilivi |
| 29 Nov 2026 | 16:00 | Segunda División | Eldense vs Girona | Estadio Nuevo Pepico Amat |
| 6 Dec 2026 | 16:00 | Segunda División | Girona vs Valladolid | Estadio Municipal de Montilivi |
| 13 Dec 2026 | 16:00 | Segunda División | Granada CF vs Girona | |
| 20 Dec 2026 | 16:00 | Segunda División | Burgos vs Girona | |
| 3 Jan 2027 | 16:00 | Segunda División | Girona vs Sabadell | Estadio Municipal de Montilivi |
| 10 Jan 2027 | 16:00 | Segunda División | AD Ceuta FC vs Girona | Estadio Municipal Alfonso Murube |
| 17 Jan 2027 | 16:00 | Segunda División | Las Palmas vs Girona | Estadio de Gran Canaria |
| 24 Jan 2027 | 16:00 | Segunda División | Girona vs Oviedo | Estadio Municipal de Montilivi |
| 31 Jan 2027 | 16:00 | Segunda División | Girona vs Real Sociedad II | Estadio Municipal de Montilivi |
| 7 Feb 2027 | 16:00 | Segunda División | Celta de Vigo II vs Girona | Municipal de Barreiro |
| 14 Feb 2027 | 16:00 | Segunda División | Girona vs Cordoba | Estadio Municipal de Montilivi |
| 21 Feb 2027 | 16:00 | Segunda División | Castellón vs Girona | Estadio Municipal de Castalia |
| 28 Feb 2027 | 16:00 | Segunda División | Girona vs Sporting Gijon | Estadio Municipal de Montilivi |
| 7 Mar 2027 | 16:00 | Segunda División | FC Andorra vs Girona | Estadi de la FAF |
| 14 Mar 2027 | 16:00 | Segunda División | Girona vs Burgos | Estadio Municipal de Montilivi |
| 21 Mar 2027 | 16:00 | Segunda División | Leganes vs Girona | Estadio Municipal de Butarque |
| 28 Mar 2027 | 15:00 | Segunda División | Girona vs Cadiz | Estadio Municipal de Montilivi |
| 4 Apr 2027 | 15:00 | Segunda División | Mallorca vs Girona | Estadi Mallorca Son Moix |
| 11 Apr 2027 | 15:00 | Segunda División | Girona vs Granada CF | Estadio Municipal de Montilivi |
| 18 Apr 2027 | 15:00 | Segunda División | Valladolid vs Girona | |
| 25 Apr 2027 | 15:00 | Segunda División | Girona vs Tenerife | Estadio Municipal de Montilivi |
| 2 May 2027 | 15:00 | Segunda División | Sabadell vs Girona | Estadi de la Nova Creu Alta |
| 9 May 2027 | 15:00 | Segunda División | Albacete vs Girona | Estadio Carlos Belmonte |
| 16 May 2027 | 15:00 | Segunda División | Girona vs Eldense | Estadio Municipal de Montilivi |
| 23 May 2027 | 15:00 | Segunda División | Almeria vs Girona | |
| 30 May 2027 | 15:00 | Segunda División | Girona vs AD Ceuta FC | Estadio Municipal de Montilivi |
| 6 Jun 2027 | 15:00 | Segunda División | Eibar vs Girona | Estadio Municipal de Ipurua |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Yáser Asprilla | 5 | 10 | 526 |
| Vladyslav Vanat | 5 | 8 | 550 |
| Carles Pérez | 3 | 9 | 672 |
| Abel Ruiz | 2 | 9 | 496 |
| I. Gonzalez | 1 | 12 | 927 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Álex Moreno | 2 | 12 | 1068 |
| Vladyslav Vanat | 2 | 8 | 550 |
| Paulo Gazzaniga | 1 | 12 | 1035 |
| Fran Beltrán | 1 | 11 | 865 |
| Yáser Asprilla | 1 | 10 | 526 |
